Auger Boring Accessories
Request a QuoteAbout this product
McLaughlin Auger Flight is made in the USA with componentry that is field proven. McLaughlin offers both wound flight for smaller diameter auger as well as pressed flight for diameters from 3” to 60” Diameter. Flight comes from A36 plate and is pressed formed at McLaughlin into helixes with precise pitch and outside dimensions. The helixes are sub-arch welded to 1026 heavy wall DOM core. Flight lap joints are fillet welded on both sides. McLaughlin uses shanks and sockets from through hardened 4130 alloy for robust connections and durability.
Product Videos
A full range of dirt head configurations are available from 3” to 60” diameters with hex connections from 13/16” to 4” hex diameters. Dirt heads come standard with hard faced bits.
For hard clay, sandstone or soft rock conditions the McLaughlin range of contracts a longer wearing design without the full expense of a rock head configuration. Diameters 3” to 60” available on 13/16” to 4” shank.
When it comes to difficult bores McLaughlin offers heavy duty bits with replaceable carbide bullet teeth. Wing cutter configurations are also available.
The McLaughlin grade indicator includes a calibrated site tube and valve controls for purging, charging and topping off the system. All are housed in a high-impact padded case with carrying handle to protect the instruments.
Grade Maintenance Kit can be built with a hinged lead casing section which can be raised or lowered via a screw adjustment from the boring pit. The McLaughlin kit includes; turnbuckle, two hinges and mounting hardware.
Related Products
On-Target Steering System
The self-contained control station controls the movement of the steering head and includes charged grade indicator. Control station also maintains all hydraulic, water and electrical lines.
MCL-24B
The McL-24B is a case auger boring machine for your (4”-24”) projects. You can count on the 24B to deliver 115,000lbs of thrust—day in and day out.
Auger Boring Equipment
Browse the full line of auger boring equipment available from McLaughlin Group here.
Literature
Specifications
2" - 8"
Normal Size | Actual O.D. | Hex Connection | Flight Thickness | Auger Part # | Weight Per Foot (lbs.) | Shank Part # | Socket Part # |
2″ | 1 7/8″ | 13/16″ | R01710C1 _ _ | 3.25 | R500100 | R600100 | |
3″ | 2 7/8″ | 3/16″ | R02711C1 _ _ | 4.60 | R500105 | R600105 | |
3″ | 3″ | 1 1/8″ | R03014E1 _ _ | 4.50 | R500125 | R600125 | |
4″ | 3 3/4″ | 13/16″ | R03611C1 _ _ | 5.50 | R500105 | R600105 | |
4″ | 3 3/4″ | 1 1/8″ | R03611E1 _ _ | 6.00 | R500120 | R600120 | |
4″ | 3 3/4″ | 1 1/8″ | R03614E2 _ _ | 5.50 | R500130 | R600130 | |
4″ | 3 3/4″ | 1 3/8″ | R03620W2 _ _ | 6.50 | R500140 | R600140 | |
5″ | 4 3/4″ | 1 1/8″ | R04614E1 _ _ | 7.00 | R500125 | R600125 | |
6″ | 5″ | 1 3/8″ | R05020W2 _ _ | 9.00 | R500140 | R600140 | |
6″ | 5″ | 1 5/8″ | R05026F2 _ _ | 10.80 | R500150 | R600150 | |
6″ | 5 3/4″ | 1 1/8″ | R05620E1 _ _ | 8.70 | R500127 | R600127 | |
8″ | 7″ | 1 5/8″ | R07026F2 _ _ | 15.00 | R500150 | R600150 | |
8″ | 7″ | 2 1/4″ | R07036Q2 _ _ | 18.50 | R500165 | R600160 | |
8″ | 7 1/4″ | 1 1/8″ | R07220E1 _ _ | 11.50 | R500127 | R600127 |
10" - 18"
Normal Size | Actual O.D. | Hex Connection | Flight Thickness | Auger Part # | Weight Per Foot (lbs.) | Shank Part # | Socket Part # |
10″ | 9″ | 1 5/8″ | R09026F2 _ _ | 18.00 | R500150 | R600150 | |
10″ | 9″ | 2 1/4″ | R09036Q2 _ _ | 18.75 | R500165 | R600160 | |
12″ | 11″ | 1 5/8″ | R11026F2 _ _ | 21.75 | R500150 | R600150 | |
12″ | 11″ | 2 1/4″ | R11036Q2 _ _ | 25.75 | R500165 | R600160 | |
12″ | 11″ | 3″ | R11050T2 _ _ | 39.00 | R500170 | R600170 | |
14″ | 13″ | 1 5/8″ | R13026F2 _ _ | 24.00 | R500150 | R600150 | |
14″ | 13″ | 2 1/4″ | R13036Q2 _ _ | 27.50 | R500165 | R600160 | |
14″ | 13″ | 3″ | R13050T2 _ _ | 43.00 | R500170 | R600170 | |
16″ | 15″ | 1 5/8″ | R15026F2 _ _ | 22.75 | R500150 | R600150 | |
16″ | 15″ | 2 1/4″ | R15036Q2 _ _ | 29.75 | R500165 | R600160 | |
16″ | 15″ | 3″ | R15050T2 _ _ | 46.00 | R500170 | R600170 | |
18″ | 17″ | 2 1/4″ | R17036Q2 _ _ | 35.00 | R500165 | R600160 | |
18″ | 17″ | 3″ | R17050T2 _ _ | 51.00 | R500170 | R600170 |
20" - 30"
Normal Size | Actual O.D. | Hex Connection | Flight Thickness | Auger Part # | Weight Per Foot (lbs.) | Shank Part # | Socket Part # |
20″ | 19″ | 2 1/4″ | R19036Q2 _ _ | 37.00 | R500165 | R600160 | |
20″ | 19″ | 3″ | R19050T2 _ _ | 53.00 | R500170 | R600170 | |
20″ | 19″ | 4″ | 3/8″ | R19064X2 _ _ | 71.00 | R500175 | R600175 |
20″ | 19″ | 4″ | 1/2″ | R19064X3 _ _ | 80.00 | R500175 | R600175 |
22″ | 21″ | 2 1/4″ | R21036Q2 _ _ | 40.00 | R500165 | R600160 | |
22″ | 21″ | 3″ | R21050T2 _ _ | 56.00 | R500170 | R600170 | |
24″ | 23″ | 2 1/4″ | R23036Q2 _ _ | 49.00 | R500165 | R600160 | |
24″ | 23″ | 3″ | R23050T2 _ _ | 58.00 | R500170 | R600170 | |
24″ | 23″ | 4″ | 3/8″ | R23064X2 _ _ | 76.00 | R500175 | R600175 |
24″ | 23″ | 44″ | 1/2″ | R23064X3 _ _ | 87.00 | R500175 | R600175 |
30″ | 28 1/2″ | 3″ | R29050T2 _ _ | 65.00 | R500170 | R600170 | |
30″ | 28 1/2″ | 4″ | 3/8″ | R29064X2 _ _ | 83.00 | R500175 | R600175 |
30″ | 28 1/2″ | 4″ | 1/2″ | R29064X3 _ _ | 96.00 | R500175 | R600175 |
36" - 60"
Normal Size | Actual O.D. | Hex Connection | Flight Thickness | Auger Part # | Weight Per Foot (lbs.) | Shank Part # | Socket Part # |
36″ | 34 1/2″ | 3″ | R35050T2 _ _ | 82.50 | R500170 | R600170 | |
36″ | 34 1/2″ | 4″ | 3/8″ | R35064X2 _ _ | 100.00 | R500175 | R600175 |
36″ | 34 1/2″ | 4″ | 1/2″ | R35064X3 _ _ | 117.00 | R500175 | R600175 |
42″ | 40 1/2″ | 3″ | R41050T2 _ _ | 93.00 | R500170 | R600170 | |
42″ | 40 1/2″ | 4″ | 3/8″ | R41064X2 _ _ | 111.00 | R500175 | R600175 |
42″ | 40 1/2″ | 4″ | 1/2″ | R41064X3 _ _ | 144.00 | R500175 | R600175 |
48″ | 46 1/2″ | 4″ | 3/8″ | R47064X2 _ _ | 135.00 | R500175 | R600175 |
48″ | 46 1/2″ | 4″ | 1/2″ | R47064X3 _ _ | 167.00 | R500175 | R600175 |
54″ | 52″ | 4″ | 3/8″ | R53064X2 _ _ | 172.00 | R500175 | R600175 |
54″ | 52″ | 4″ | 1/2″ | R53064X3 _ _ | 214.00 | R500175 | R600175 |
60″ | 58″ | 4″ | 3/8″ | R59064X2 _ _ | 201.00 | R500175 | R600175 |
60″ | 58″ | 4″ | 1/2″ | R59064X3 _ _ | 253.00 | R500175 | R600175 |