About this product
Introducing the next generation of its popular VX30 model, a vacuum excavator that is compact in size but offers the same power and productivity found in it’s predecessor including tank capacities from 250 gallons up to 800 gallons. This introduction brings in new features including: automotive style belt tensioners, quick grip tool storage, high clearance trailer with Dexter torsion axles, standard tool storage box, quick drain service points, and operator friendly “No-Hassle” hose with Strong Arm option. The portable, versatile nature of this vacuum excavator makes it the ideal choice for utility contractors’ potholing and fluid management needs.
Product Videos
Key Features
PATENTED HIGH LIFT “CAM-OVER” EXTERNAL HYDRAULIC DOOR
The McLaughlin patented “Cam-Over” hydraulic rear door leads the industry with this simple reliable design with all components being external to the tank. The design provides a consistent 360° seal and mechanical locking mechanism, to keep fluids securely in the debris tank even under reverse pressure.


INDUSTRY LEADING, THREE-STAGE CYCLONIC FILTRATION
Standard three-stage cyclonic filtration system, which allows the vacuum to be used for both wet and dry vacuum excavating where the cyclones reduce airborne particulates from reaching the final filter and vacuum blower. This system prolongs the filter life, reducing maintenance costs.
PATENTED IN TANK WASHDOWN
Delivers a high-pressure water spray to the tank interior helping simultaneously dump material and clean the inside of the tank, saves clean up time, and makes it easier to remove dificult debris.


AUTOMOTIVE BELT TENSIONERS
Automotive style belt tensioners on water pump and vacuum blower for long belt life and simple maintenance.
REVERSE FLOW – STANDARD
The Reverse Flow option allows for offloading liquids quickly and easily without opening the rear tank door.


HIGH CLEARANCE TRAILER
Featuring a high clearance trailer with dexter torsion axles allows for a durable, off-road ready machine.
Available Options

No Hassle Hose
Hang the suction hose on the side of the machine when moving between jobsites.

Strong Arm
The STRONG ARM is a tank-mounted attachment that carries the weight of the vacuum hose and debris being vacuumed.

Hot Box
The Hot Box option allows you to work with water heated up to 165 degrees F to improve digging in conditions such as frost.
Literature
Specifications
General Dimensions and Weights - Skid
VX30-250 | VX30-300 | VX30-500 | VX30-500LT | VX30-800 | VX30-800LT | VSK30-100 | VSK30-250 | VSK30-500 | VSK30-800 | |
Length | 129.25″ (328.3 cm) | 127.3″ (323.3 cm) | 182.4″ (463.3 cm) | 208.4″ (529.3 cm) | ||||||
Height | 67″ (170.2 cm) | 59.8″ (151.9 cm) | 66.3″ (168.4 cm) | 70.1″ (178.1 cm) | ||||||
Empty Weight | Call | 4,120 lbs (1,868.8 kg) | Call | 6,860 lbs (3,111.6 kg) | ||||||
Width | 57.6″ (146.3 cm) | 89.1″ (226.3 cm) | 92.1″ (233.9 cm) | 97.6″ (247.9 cm) |
General Dimensions and Weights - Trailer
VX30-250 | VX30-300 | VX30-500 | VX30-500LT | VX30-800 | VX30-800LT | VSK30-100 | VSK30-250 | VSK30-500 | VSK30-800 | |
Empty Weight | 4,380 lbs (1,986.7 kg) | 5,680 lbs (2,576.4 kg) | 5,700 lbs (2,585.5 kg) | 5,440 lbs (2,467.5 kg) | 7,980 lbs (3,619.7 kg) | N/A | N/A | N/A | N/A | |
Length | 152″ (386.1 cm) | 182″ (462.3 cm) | 212.9″ (540.8 cm) | 204.5″ (519.4 cm) | 237.8″ (604 cm) | 237.8″ (604.01 cm) | N/A | N/A | N/A | N/A |
Width | 87″ (220.9 cm) | 94.1″ (239 cm) | 96.05″ (229.9 cm) | 90″ (228.6 cm) | 102.6″ (260.6 cm) | 102.6″ (260.6 cm) | N/A | N/A | N/A | N/A |
Height | 83″ (210.8 cm) | 102″ (259.08 cm) | 84″ (213.4 cm) | 82.9″ (210.6 cm) | 88.7″ (225.3 cm) | 90.9″ (230.9 cm) | N/A | N/A | N/A | N/A |
Brake Type | Electric | Electric | Electric | Electric | Electric | Electric | N/A | N/A | N/A | N/A |
Hitch Type | Pintle | Pintle | Pintle | Pintle | Pintle | Pintle | N/A | N/A | N/A | N/A |
Weight (Gross Vehicle Weight) | 9,850 lbs (4467.9 kg) | 9,999 lbs (4,535.5 kg) | 12,000 lbs (5,443.1 kg) | 9,999 lbs (4,535.5 kg) | 16,000 lbs (7,257.5 kg) | 16,000 lbs (7,257.5 kg) | N/A | N/A | N/A | N/A |
Trailer Axles | (2) 6,000 lbs (2,721.6 kg) | (2) 6,000 lbs (2,721.6 kg) | (2) 6,000 lbs (2,721.6 kg) | (2) 6,000 lbs (2,721.6 kg) | (2) 8,000 lbs (3,628.7 kg) | (2) 8,000 lbs (3,628.7 kg) | N/A | N/A | N/A | N/A |
Engine
VX30-250 | VX30-300 | VX30-500 | VX30-500LT | VX30-800 | VX30-800LT | VSK30-100 | VSK30-250 | VSK30-500 | VSK30-800 | |
Horsepower | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 | 24.8 |
Enclosure | Full with Lockable Doors | Full with Lockable Doors | Full with Lockable Doors | Full with Lockable Doors | Full with Lockable Doors | Full with Lockable Doors | Full with Lockable Doors | Full with Lockable Doors | Full with Lockable Doors | Full with Lockable Doors |
Fuel Tank Capacity | 22 gal (83.3 L) | 22 gal (83.3 L) | 22 gal (83.3 L) | 22 gal (83.3 L) | 22 gal (83.3 L) | 22 gal (83.3 L) | 22 gal (83.3 L) | 22 gal (83.3 L) | 22 gal (83.3 L) | 22 gal (83.3 L) |
Water Tank
VX30-250 | VX30-300 | VX30-500 | VX30-500LT | VX30-800 | VX30-800LT | VSK30-100 | VSK30-250 | VSK30-500 | VSK30-800 | |
Water Tank Capacity | 100 gal (378.5 L) | 100 gal (378.5 L) | 250 gal (946.4 L) | 100 gal (378.5 L) | 410 gal (1,552 L) | 250 gal (946.4 L) | 100 gal (378.5 L) | 100 gal (378.5 L) | 250 gal (946.4 L) | 410 gal (1,552 L) |
Number of Tanks | 2–50 | 2–50 | 2-125 | 2–50 | 2-205 | 2-125 | 1 | 2–50 | 2-125 | 2-205 |
High Pressure Pump: Flow Rate | 4.0 gpm | 4.0 gpm | 4.0 gpm | 4.0 gpm | 4.0 gpm | 4.0 gpm | 4.0 gpm | 4.0 gpm | 4.0 gpm | 4.0 gpm |
High Pressure Pump: Pressure | 3,000 psi | 3,000 psi | 3,000 psi | 3,000 psi | 3,000 psi | 3,000 psi | 3,000 psi | 3,000 psi | 3,000 psi | 3,000 psi |
High Pressure Hose Length | 50′ (15.24 m) | 50′ (15.24 m) | 50′ (15.24 m) | 50′ (15.24 m) | 50′ (15.24 m) | 50′ (15.24 m) | 50′ (15.24 m) | 50′ (15.24 m) | 50′ (15.24 m) | 50′ (15.24 m) |
Low Water Shutoff | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Spoil Tank
VX30-250 | VX30-300 | VX30-500 | VX30-500LT | VX30-800 | VX30-800LT | VSK30-100 | VSK30-250 | VSK30-500 | VSK30-800 | |
Spoil Tank Capacity | 250 gal (946.4 L) | 300 gal (1,135.6L) | 500 gal (1,892.7 L) | 500 gal (1,892.7 L) | 800 gal (3,028.3 L) | 800 gal (3,028.3 L) | 100 gal (378.5 L) | 250 gal (946.4 L) | 500 gal (1,892.7 L) | 800 gal (3,028.3 L) |
Door Type | Manual | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Manual | Manual | Hydraulic | Hydraulic |
In Tank Washdown | Standard | Standard | Standard | Standard | Standard | Standard | N/A | Standard | Standard | Standard |
Mechanical Full Tank Shutoff | Standard | Standard | Standard | Standard | Standard | Standard | N/A | Standard | Standard | Standard |
Electric Full Tank Shutoff | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Tank Lift Type | Dual Cyl | Dual Cyl | Dual Cyl | Dual Cyl | Dual Cyl | Dual Cyl | Fixed | Dual Cyl | Dual Cyl | Dual Cyl |
Vacuum
VX30-250 | VX30-300 | VX30-500 | VX30-500LT | VX30-800 | VX30-800LT | VSK30-100 | VSK30-250 | VSK30-500 | VSK30-800 | |
Type of Filters | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable |
Cyclonic Filtration System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hose Length | 2-10′ (3.04 cm) | 3-10′ (3.04 cm) | 3-10′ (3.04 cm) | 3-10′ (3.04 cm) | 3-10′ (3.04 cm) | 3-10′ (3.04 cm) | 1-16′ (4.88 cm) | 2-10′ (3.04 cm) | 3-10′ (3.04 cm) | 2-10′ (3.04 cm) |
Hose Width | 3″ (7.6 cm) | 3″ (7.6 cm) | 3″ (7.6 cm) | 3″ (7.6 cm) | 3″ (7.6 cm) | 3″ (7.6 cm) | 3″ (7.6 cm) | 3″ (7.6 cm) | 3″ (7.6 cm) | 3″ (7.6 cm) |
Vacuum Hg Mercury | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Vacuum cfm | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
Suction Hose Storage | Standard | Standard | Standard | Standard | Standard | Standard | No | Standard | Standard | Standard |
Control Panel
VX30-250 | VX30-300 | VX30-500 | VX30-500LT | VX30-800 | VX30-800LT | VSK30-100 | VSK30-250 | VSK30-500 | VSK30-800 | |
Gauges | Vac & Wat | Vac & Wat | Vac & Wat | Vac & Wat | Vac & Wat | Vac & Wat | Vac & Wat | Vac & Wat | Vac & Wat | Vac & Wat |
Boom
VX30-250 | VX30-300 | VX30-500 | VX30-500LT | VX30-800 | VX30-800LT | VSK30-100 | VSK30-250 | VSK30-500 | VSK30-800 | |
Reach | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Movement | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Remote Control | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Available Options
VX30-250 | VX30-300 | VX30-500 | VX30-500LT | VX30-800 | VX30-800LT | VSK30-100 | VSK30-250 | VSK30-500 | VSK30-800 | |
Pressure Offloading | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Strong Arm | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Hydraulic | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hot Box Water Heater | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes | Yes |
Air Compressor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Hitch Additional Freshwater Options | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sewer Jetter | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Compact Core Drill | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |