About this product
The Vermeer VX70 series of Vacuum excavators are equipped for rite-a-way work with heavy I-Beam construction trailers, high cfm blower configurations and have the additional horsepower to run accessories including compact-core drill attachments, sewer jetter options or the auxiliary hydraulic kit.
The J12-30 Sewer Jetting system turns your vacuum system into a versatile jetter/vac combination unit. Available with VX70-500, 800 and 1200 gallon vacuum systems and capable of cleaning pipes and culverts up to 12” (45.72cm) in diameter, the J12-30 is available on truck or trailer units.
Product Videos
Key Features
PATENTED HIGH LIFT “CAM-OVER” EXTERNAL HYDRAULIC DOOR
The McLaughlin patented “Cam-Over” hydraulic rear door leads the industry with this simple reliable design with all components being external to the tank. The design provides a consistent 360° seal and mechanical locking mechanism, to keep fluids securely in the debris tank even under reverse pressure.
THREE-STAGE CYCLONIC FILTRATION
Standard three-stage cyclonic filtration system, which allows the vacuum to be used for both wet and dry vacuum excavating where the cyclones reduce airborne particulates from reaching the final filter and vacuum blower. This system prolongs the filter life, reducing maintenance costs.
CONVENIENT & EASY TO USE
The VX70 series features a built-in patented In-Tank clean out flushing system, and an easily accessible operator control panel, these vacuum excavators were designed for ease of use and serviceability. All of the daily service points are also readily accessible around the machine.
FAST & EFFICIENT -OPTIONAL
Optional reverse flow on the VX70 series keeps your work moving forward with the ability to offload spoil faster and clear hose clogs quickly. Simply reverse the airflow by changing the valve position for positive tank pressure.
Available Options
Hydraulic Boom
The industry-leading Hydraulic Boom offers speed, reliability and ease of operation.
Hot Box
The Hot Box option allows you to work with water heated up to 165 degrees F to improve digging in conditions such as frost.
Sewer Jetter
The J12-30 Sewer Jetting system turns your vacuum system into a versatile jetter/vac combination unit.
Literature
Specifications
General Dimensions and Weights - Skid
VX70-500 | VX70-800 | VX70-1200 | VSK70-500 | VSK70-800 | VSK70-1200 | |
Length | 183.6″ (466.3 cm) | 210″ (533.4 cm) | 237.5″ (603.2 cm) | |||
Height | 67.8″ (172.2 cm) | 71″ (180.3 cm) | 77.03″ (195.6 cm) | |||
Empty Weight | 6100 lbs | |||||
Width | 92.2″ (234.2 cm) | 97.5″ (247.6 cm) | 97.6″ (247.9 cm) | |||
Weight (Gross Vehicle Weight) |
General Dimensions and Weights - Trailer
VX70-500 | VX70-800 | VX70-1200 | VSK70-500 | VSK70-800 | VSK70-1200 | |
Empty Weight | 7,160 lbs | 9,620 lbs | 12,420 lbs | |||
Length | 232″ (589.3 cm) | 265″ (673.1 cm) | 259″ (657.9 cm) | |||
Width | 96″ (243.8 cm) | 97.2″ (246.9 cm) | 102″ (259.1 cm) | |||
Height | 94″ (238.7 cm) | 97.2″ (246.9 cm) | 113″ (287.02 cm) | |||
Brake Type | Electric | Electric | Electric | |||
Hitch Type | Pintle | Pintle | Pintle | |||
Weight (Gross Vehicle Weight) | 14,000 lbs (3,350.3 kg) | 18,000 lbs (8,164.7 kg) | 24,000 lbs (10,886.2 kg) | |||
Trailer Axles | 7,000 lbs (3,175.1 kg) | 9,000 lbs (4,082.3 kg) | 12,000 lbs |
Engine
VX70-500 | VX70-800 | VX70-1200 | VSK70-500 | VSK70-800 | VSK70-1200 | |
Horsepower | 67 hp | 67 hp | 67 hp | 67 hp | 67 hp | 67 hp |
Eclsoure | Fully with Lockable Doors | Fully with Lockable Doors | Fully with Lockable Doors | Fully with Lockable Doors | Fully with Lockable Doors | Fully with Lockable Doors |
Fuel Tank Capacity | 22 | 22 | 22 | 22 | 22 | 22 |
Water Tank
VX70-500 | VX70-800 | VX70-1200 | VSK70-500 | VSK70-800 | VSK70-1200 | |
Water Tank Capacity | 250 gal | 410 gal | 410 gal | 250 gal | 410 gal | 410 gal |
Number of Tanks | 2-125 | 2-205 | 2-205 | 2-125 | 2-205 | 2-205 |
High Pressure Pump: Flow Rate | 5.6 gpm | 5.6 gpm | 5.6 gpm | 5.6 gpm | 5.6 gpm | 5.6 gpm |
High Pressure Pump: Pressure | 3,000 psi | 3,000 psi | 3,000 psi | 3,000 psi | 3,000 psi | 3,000 psi |
High Pressure Hose Length | 50′ | 50′ | 50′ | 50′ | 50′ | 50′ |
Low Water Shutoff | Electric | Electric | Electric | Electric | Electric | Electric |
Spoil Tank
VX70-500 | VX70-800 | VX70-1200 | VSK70-500 | VSK70-800 | VSK70-1200 | |
Spoil Tank Capacity | 500 gal | 800 gal | 1200 gal | 500 gal | 800 gal | 1200 gal |
Door Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
In Tank Washdown | Standard | Standard | Standard | Standard | Standard | Standard |
Mechanical Full Tank Shutoff | Standard | Standard | Standard | Standard | Standard | Standard |
Electric Full Tank Shutoff | Standard | Standard | Standard | Standard | Standard | Standard |
Tank Lift Type | Dual Cyl | Dual Cyl | Dual Cyl | Dual Cyl | Dual Cyl | Dual Cyl |
Vacuum
VX70-500 | VX70-800 | VX70-1200 | VSK70-500 | VSK70-800 | VSK70-1200 | |
Type of Filters | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable | 2 Micron Washable |
Cyclonic Filtration System | Standard | Standard | Standard | Standard | Standard | Standard |
Hose Length | 3–10′ | 3–10′ | 3–10′ | 3–10′ | 3–10′ | 3–10′ |
Hose Width | 4 | 4 | 4 | 4 | 4 | 4 |
Vacuum Hg Mercury | 15 | 15 | 15 | 15 | 15 | 15 |
Vacuum cfm | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 |
Suction Hose Storage | Standard | Standard | Standard | Standard | Standard | Standard |
Control Panel
VX70-500 | VX70-800 | VX70-1200 | VSK70-500 | VSK70-800 | VSK70-1200 | |
Gauges | Vac & Wat | Vac & Wat | Vac & Wat | Vac & Wat | Vac & Wat | Vac & Wat |
Boom
VX70-500 | VX70-800 | VX70-1200 | VSK70-500 | VSK70-800 | VSK70-1200 | |
Reach | 14′ | 14′ | 14′ | 14′ | 14′ | 14′ |
Movement | 270 Degree Rotation | 270 Degree Rotation | 270 Degree Rotation | 270 Degree Rotation | 270 Degree Rotation | 270 Degree Rotation |
Remote Control | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
Available Options
VX70-500 | VX70-800 | VX70-1200 | VSK70-500 | VSK70-800 | VSK70-1200 | |
Pressure Offloading (Reverse Flow) | Yes | Yes | Yes | Yes | Yes | Yes |
Strong Arm (Manual Boom) | Yes | Yes | N/A | N/A | N/A | N/A |
Hydraulic Boom | Yes | Yes | Yes | Yes | Yes | Yes |
Hot Box Water Heater | Yes | Yes | Yes | Yes | Yes | Yes |
Air Compressor | N/A | N/A | N/A | N/A | N/A | N/A |
Additional Fresh Water Options | Yes | Yes | Yes | Yes | Yes | Yes |
Sewer Jetter | Yes | Yes | Yes | Yes | Yes | Yes |
Compact Core Drill | Yes | Yes | Yes | Yes | Yes | Yes |